4,854catalog-approved rows
4,926full-atlas URLs
3,684parsed quantity rows
75.9parsed quantity percent
Sample Case-Pack Rows
| SKU | Family | Product Type | Pack Qty | Quantity Band | Unit-Price Band | Atlas |
|---|---|---|---|---|---|---|
| 181412RP10 | boxes | Boxes - Corrugated | 10 | 10-24 | 1-5 | atlas page |
| AB11081K | boxes | Chipboard Cartons | 100 | 100-249 | 50c-1 | atlas page |
| CP810 | boxes | Boxes - Corrugated | 1050 | 1000-plus | 5c-10c | atlas page |
| 202C | boxes | Boxes - Corrugated | 8 | 2-9 | 5-plus | atlas page |
| 10212SSFOL | boxes | Boxes - Corrugated | 25 | 25-49 | 1-5 | atlas page |
| CP1414 | boxes | Boxes - Corrugated | 460 | 250-999 | 10c-25c | atlas page |
| 24122CT | boxes | Boxes - Corrugated | 50 | 50-99 | 1-5 | atlas page |
| 212C | boxes | Boxes - Corrugated | 1 | single-unit | 5-plus | atlas page |
| 10103 | boxes | Boxes - Corrugated | unparsed | unparsed | unavailable | atlas page |
| 181412RP20 | boxes | Boxes - Corrugated | 20 | 10-24 | 1-5 | atlas page |
| AB15092K | boxes | Chipboard Cartons | 100 | 100-249 | 50c-1 | atlas page |
| RTC25 | boxes | Chipboard Cartons | 1000 | 1000-plus | 10c-25c | atlas page |
Quantity Bands
| 10-24 | 392 |
|---|---|
| 100-249 | 340 |
| 1000-Plus | 815 |
| 2-9 | 238 |
| 25-49 | 567 |
| 250-999 | 580 |
| 50-99 | 671 |
| Single-Unit | 81 |
| Unparsed | 1,170 |
Price Per Unit Bands
| 1-5 | 1,080 |
|---|---|
| 10C-25C | 357 |
| 25C-50C | 302 |
| 5-Plus | 521 |
| 50C-1 | 470 |
| 5C-10C | 416 |
| Unavailable | 1,170 |
| Under-5C | 538 |
Families
| Boxes | 1,337 |
|---|---|
| Mailers | 965 |
| Poly Bags | 833 |
| Labels | 802 |
| Tape | 374 |
| Void Fill | 188 |
| Strapping | 112 |
| Packing List Envelopes | 98 |
| Other | 55 |
| Tags | 45 |
| Stretch Film | 38 |
| Shrink Film | 6 |
Product Types
| Boxes - Corrugated | 1,154 |
|---|---|
| Bags - Poly | 838 |
| Boxes - Mailers | 634 |
| Tape | 400 |
| Labels | 341 |
| Tags | 284 |
| Envelopes & Mailers | 252 |
| Bins, Shelving & Storage | 186 |
| Papers, Newsprint & Tissue | 153 |
| Mailing Tubes | 131 |
| Chipboard Cartons | 105 |
| Bubble, Foam & Cushioning | 100 |
Parse Statuses
| Parsed | 3,684 |
|---|---|
| Unparsed | 1,170 |
Parse Sources
| Title | 3,207 |
|---|---|
| None | 1,170 |
| Handle | 477 |
Boundary
This gateway is a static public case-pack and bundle quantity reference. It is not a live price, live inventory promise, checkout quote, delivery promise, freight promise, product substitution approval, supplier-cost disclosure, margin disclosure, customer/order/cart/payment system, credential source, private source path, or private freight source. Packrift.com remains the source of truth for live buying, price, availability, shipping, and delivery decisions.